Model is 5' 10'/ 178cm and 136lbs/ 62kg. He wears a size W30.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W29 | 29.5' / 75cm | 39.8' / 101cm |
W30 | 30.3' / 77cm | 40.6' / 103cm |
W31 | 31.5' / 80cm | 41.7' / 106cm |
W32 | 32.3' / 82cm | 42.9' / 109cm |
W34 | 34.3' / 87cm | 44.5' / 113cm |
W36 | 36.2' / 92cm | 46.1' / 117cm |
W38 | 37.8' / 96cm | 48' / 122cm |
Size | Front Rise | Back Rise |
W29 | 12.8' / 32.5cm | - |
W30 | 13.2' / 33.5cm | - |
W31 | 13.4' / 34cm | - |
W32 | 13.6' / 34.5cm | - |
W34 | 14' / 35.5cm | - |
W36 | 14.4' / 36.5cm | - |
W38 | 14.8' / 37.5cm | - |
Size | Thigh | Inseam |
W29 | 26' / 66cm | 28.7' / 73cm |
W30 | 26.6' / 67.5cm | 29.5' / 75cm |
W31 | 27.2' / 69cm | 29.5' / 75cm |
W32 | 27.6' / 70cm | 29.7' / 75.5cm |
W34 | 28.7' / 73cm | 30.3' / 77cm |
W36 | 29.5' / 75cm | 30.7' / 78cm |
W38 | 30.7' / 78cm | 31.1' / 79cm |
Size | Length | Leg Opening |
W29 | 41.7' / 106cm | 18.9' / 48cm |
W30 | 42.1' / 107cm | 19.3' / 49cm |
W31 | 42.5' / 108cm | 19.5' / 49.5cm |
W32 | 42.9' / 109cm | 19.7' / 50cm |
W34 | 43.5' / 110.5cm | 19.9' / 50.5cm |
W36 | 44.1' / 112cm | 20.1' / 51cm |
W38 | 44.9' / 114cm | 20.3' / 51.5cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Slub Pearl Yarn Indigo Denim Carpenter Pants